• > 15%
  • Average
  • < 15%
Fields Biomass production kg/ha/week Leaf area index (LAI) m2 leaf/m2 soil Vegetation index Cumulative Biomass Production Evapotranspiration deficit mm/week Actual evapotranspiration mm/week Biomass water use efficiency Kilogram per m3 of water Present nitrogen in upper leaf layer kg/ha Present nitrogen in total plant kg/ha
381 47880 0.00 6.56 5.36
381 48252 0.00 6.85 5.00
395 50196 0.00 6.91 5.13
413 56112 0.00 7.17 5.11
378 56318 0.00 6.66 5.16
374 54338 0.00 6.62 5.15
360 54576 0.00 6.53 5.03
364 52432 0.00 6.62 4.97
385 54077 0.00 6.79 5.08
347 36724 0.00 6.41 4.84
365 41417 0.00 6.15 5.30
Select Task